A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Name |
| 2 | AFFILIATION NO. | Aff. Nu |
| 3 | SCHOOL CODE | SCH123 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Name |
| 5 | PRINCIPAL NAME &QUALIFICATION | |
| 6 | SCHOOL EMAIL ID | |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9876543210 |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | DOCUMENT | View |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | sample.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | file-sample.doc |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | file-sample.docx |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | file_example.xls |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | file_example.xlsx |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | simple.txt |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C. RESULT AND ACADEMICS:
RESULT CLASS X
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
RESULT CLASS XII
| # | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Test |
| 2 | TOTAL NO. OF TEACHERS | |
| # PGT | ||
| # TGT | ||
| # PRT | ||
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Test |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | Test |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | |
| 4 | INTERNET FACILITY ( Y / N) | |
| 5 | NO. OF GIRLS TOILETS | |
| 6 | NO. OF BOYS TOILETS | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |